Fellowes Powershred 425Ci Cross-Cut Shredder

- Ideal for shared working environments with 10+ users
- Shreds 30-32 sheets paper per pass into 4 x 30mm cross cut particles (Security Level P-4)
- 100% Jam Proof system eliminates paper jams and powers through tough jobs
- SafeSense® Technology immediately stops shredding when hands touch the paper entry
- Energy savings system reduces in-use energy consumption and powers down after periods of inactivity
- Auto-Oil mechanism automatically lubricates the cutters to enhance performance and extend shredder life
- Continuous duty motor for non-stop shredding
| Anti-Jam Technology | 100% Jam Proof |
| Feed Type | Traditional |
| Basket Type | Wastebasket |
| Bin Capacity | 114 |
| Can Shred | Staples | Paper Clips | Credit Cards | CDs/DVDs |
| Castors | Yes |
| Colour | Black/Silver |
| Cut Size | 4x30mm |
| Cut Type | Cross-Cut |
| DIN Level – Paper | P-4 |
| DIN Level – CD/DVD | O-3 |
| DIN Level Credit Card (Chip and Pin) | E-4 |
| DIN Level – Credit Cards (Magnetic Strip) | T-4 |
| Maximum Run Time (minutes) | 60 |
| Energy Savings | Energy Savings System |
| Item H x W x D (cm) | 94.62 x 55.88 x 50.80 |
| Item Number | 4698001 |
| Item Weight (kgs) | 68.49 |
| Units per Master Carton | 1 |
| Material Type | CRS Steel |
| Auto-Oil | Auto-Oil |
| Number Of Users | 10 + |
| Retail Pack Dimensions H x W x D (cm) | 68.58 x 66.04 x 104.78 |
| Retail Pack Weight (kg) | 74.84 |
| Auto Reverse | Reverse Function |
| Run Time (minutes) | Continuous |
| Advanced Safety | SafeSense® |
| Sheet Capacity | 32 |
| Average Shred Speed (mpm) | 6 |
| Throat Width (mm) | 300 |
| Type of use | Office |
| UPC Code | 043859627325 |
| Usage | Heavy Use |
| Warranty | 2 Yr Machine / 20 Yr Cutter |
…….… Fellowes Shredders, Fellowes Laminators, Fellowes Binding Machines, Fellowes Ergonomic products, Fellowes Ait Purifiers ………… Local warranty in Singapore………… Free local delivery…………